
Revolt
Split multi-spoke · simulated beadlock
The Revolt pairs aggressive styling with trail-focused performance. A bold split multi-spoke design and simulated beadlock detailing give it a tough, trail-ready look.
Built from high-strength aluminum alloy, the Revolt has a ribbed bead seat that helps keep the tire seated at low pressures, reducing the risk of de-beading during serious off-road use and rock crawling.
Finish
Matte Bronze
Sizes & offsets (mm)
| 17" | 17x8.5+2517x9+1217x9−12 |
|---|---|
| 18" | 18x9+1218x10−12 |
| 20" | 20x9+1220x10−18 |
Not every size is offered in every bolt pattern. Tell us your truck and we'll confirm the exact fitment.
Specifications
Revolt spec sheet
Every size, offset, bolt pattern and finish for the GT Off-Road Revolt.
- Diameters
- 17" · 18" · 20"
- Widths
- 8.5" · 9" · 10"
- Offset range
- +25 to −18 mm
- Lug options
- 5 / 6 / 8-lug
- Center bore
- 78.1–125.2 mm
- Max load
- Up to 3,200 lbs
- Finishes
- 5
- Part numbers
- 84
Sizes & fitment
| Size | Diameter | Width | Offset (mm) | Backspacing* | Stance |
|---|---|---|---|---|---|
| 17x8.5 | 17" | 8.5" | +25 | 5.73" | Mostly flush |
| 17x9 | 17" | 9" | +12 | 5.47" | Mostly flush |
| 17x9 | 17" | 9" | −12 | 4.53" | Mild poke |
| 18x9 | 18" | 9" | +12 | 5.47" | Mostly flush |
| 18x10 | 18" | 10" | −12 | 5.03" | Mild poke |
| 20x9 | 20" | 9" | +12 | 5.47" | Mostly flush |
| 20x10 | 20" | 10" | −18 | 4.79" | Mild poke |
*Approximate, calculated from width and offset. Actual stance depends on your truck's factory offset, lift and tire size.
Bolt patterns
Bolt pattern availability varies by size. See the part number list for exact availability.
Construction & features
- High-strength aluminum alloy construction
- Ribbed bead seat for low-pressure off-road use
- Simulated beadlock ring (black on colour finishes)
- Split multi-spoke design
Finishes





Complete spec sheet
Revolt part numbers
Every Revolt SKU by finish, size, offset and bolt pattern. Give your dealer the part number for an exact match.
84 of 84 part numbers
| Part # | Finish | Size | Offset | Bolt pattern | Center bore (mm) | Max load (lbs) | Quote |
|---|---|---|---|---|---|---|---|
| Matte Black | 17x8.5 | +25 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 17x8.5 | +25 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 17x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 17x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 17x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 18x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 18x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Black | 18x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 18x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Black | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 20x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 20x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Silver Machined | 17x8.5 | +25 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 17x8.5 | +25 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 17x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 17x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 18x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 18x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Silver Machined | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Silver Machined | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 17x8.5 | +25 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 17x8.5 | +25 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 17x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 17x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 18x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 18x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Inferno Red | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Inferno Red | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 17x8.5 | +25 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 17x8.5 | +25 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 17x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 17x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 18x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 18x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Midnight Blue | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Midnight Blue | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 17x8.5 | +25 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 17x8.5 | +25 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 17x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 18x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 18x9 | −12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | −12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 20x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 20x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote |
No part numbers match those filters.
Patterns shown with a slash are dual-drilled (one wheel fits both). Tap a part number to copy it. Not sure which one fits? Ask us and we'll confirm.
Keep exploring





















